analysis validity _worker_id _unit_id _created_at _id _started_at _tainted _channel _trust _country _region _city _ip completion number action
1 OK XXXXXXX 658303533 1/26/15 13:25 XXXXXXX 1/26/15 13:24 FALSE clixsense 1 BRA 5 Po?_?es XXXXXXX 236
2 WRONGCODE XXXXXXX 658303533 1/26/15 13:26 XXXXXXX 1/26/15 13:25 FALSE elite 1 GBR XXXXXXX sdgsag
3 WRONGCODE XXXXXXX 658303533 1/26/15 13:27 XXXXXXX 1/26/15 13:24 FALSE clixsense 1 BGR 48 Pazardzhik XXXXXXX 243
4 OK XXXXXXX 658303533 1/26/15 13:28 XXXXXXX 1/26/15 13:24 FALSE neodev 1 PRT XXXXXXX 241
5 OK XXXXXXX 658303533 1/26/15 13:28 XXXXXXX 1/26/15 13:25 FALSE neodev 1 IND 22 Pondicherry XXXXXXX 249
6 WRONGCODE XXXXXXX 658303533 1/26/15 13:28 XXXXXXX 1/26/15 13:24 FALSE neodev 1 USA TX XXXXXXX Error
7 OK XXXXXXX 658303533 1/26/15 13:29 XXXXXXX 1/26/15 13:24 FALSE clixsense 1 ITA 9 Brugherio XXXXXXX 237
8 OK XXXXXXX 658303533 1/26/15 13:29 XXXXXXX 1/26/15 13:24 FALSE neodev 1 PAK 4 Faisalabad XXXXXXX 244
9 OK XXXXXXX 658303533 1/26/15 13:29 XXXXXXX 1/26/15 13:24 FALSE elite 1 VNM 44 Hanoi XXXXXXX 240
10 OK XXXXXXX 658303533 1/26/15 13:29 XXXXXXX 1/26/15 13:24 FALSE clixsense 1 GRC 35 Athens XXXXXXX 245
11 OK XXXXXXX 658303533 1/26/15 13:29 XXXXXXX 1/26/15 13:25 FALSE clixsense 1 FRA A8 Paris XXXXXXX 254
12 OK XXXXXXX 658303533 1/26/15 13:29 XXXXXXX 1/26/15 13:26 FALSE neodev 1 ESP 39 Torrelavega XXXXXXX 259
13 OK XXXXXXX 658303533 1/26/15 13:29 XXXXXXX 1/26/15 13:26 FALSE elite 1 BGR 51 Plovdiv XXXXXXX 265
14 OK XXXXXXX 658303533 1/26/15 13:30 XXXXXXX 1/26/15 13:25 FALSE neodev 1 MYS 11 Kuching XXXXXXX 253
15 OK XXXXXXX 658303533 1/26/15 13:30 XXXXXXX 1/26/15 13:26 FALSE clixsense 1 BIH 1 Mostar XXXXXXX 274
16 OK XXXXXXX 658303533 1/26/15 13:30 XXXXXXX 1/26/15 13:26 FALSE elite 1 HUN 5 Budapest XXXXXXX 267
17 OK XXXXXXX 658303533 1/26/15 13:30 XXXXXXX 1/26/15 13:26 FALSE clixsense 1 IDN 30 Bekasi XXXXXXX 269
18 OK XXXXXXX 658303533 1/26/15 13:30 XXXXXXX 1/26/15 13:24 FALSE neodev 1 VEN 14 M?rida XXXXXXX 246
19 OK XXXXXXX 658303533 1/26/15 13:30 XXXXXXX 1/26/15 13:25 FALSE tremorgames 1 FRA B9 Lyon XXXXXXX 252
20 OK XXXXXXX 658303533 1/26/15 13:30 XXXXXXX 1/26/15 13:25 FALSE elite 1 MKD 57 Kumanovo XXXXXXX 251
21 OK XXXXXXX 658303533 1/26/15 13:31 XXXXXXX 1/26/15 13:25 FALSE clixsense 1 HRV 21 Zagreb XXXXXXX 271
22 OK XXXXXXX 658303533 1/26/15 13:31 XXXXXXX 1/26/15 13:26 FALSE neodev 1 ESP 29 Madrid XXXXXXX 268
23 OK XXXXXXX 658303533 1/26/15 13:31 XXXXXXX 1/26/15 13:24 FALSE neodev 1 BIH 1 Sarajevo XXXXXXX 247
24 OK XXXXXXX 658303533 1/26/15 13:31 XXXXXXX 1/26/15 13:25 FALSE clixsense 1 IND XXXXXXX 262
25 OK XXXXXXX 658303533 1/26/15 13:31 XXXXXXX 1/26/15 13:26 FALSE elite 1 POL 82 Gdansk XXXXXXX 270
26 OK XXXXXXX 658303533 1/26/15 13:31 XXXXXXX 1/26/15 13:24 FALSE neodev 1 ROU 10 Bucharest XXXXXXX 242
27 OK XXXXXXX 658303533 1/26/15 13:31 XXXXXXX 1/26/15 13:26 FALSE elite 1 VNM 44 Hanoi XXXXXXX 282
28 OK XXXXXXX 658303533 1/26/15 13:31 XXXXXXX 1/26/15 13:25 FALSE elite 1 IND 7 Delhi XXXXXXX 277
29 OK XXXXXXX 658303533 1/26/15 13:32 XXXXXXX 1/26/15 13:25 FALSE neodev 1 BGR 39 Burgas XXXXXXX 255
30 OK XXXXXXX 658303533 1/26/15 13:32 XXXXXXX 1/26/15 13:24 FALSE neodev 1 SRB 0 Beograd XXXXXXX 235
31 OK XXXXXXX 658303533 1/26/15 13:32 XXXXXXX 1/26/15 13:28 FALSE neodev 1 GBR M2 Solihull XXXXXXX 281
32 OK XXXXXXX 658303533 1/26/15 13:32 XXXXXXX 1/26/15 13:24 FALSE neodev 1 USA VA Virginia Beach XXXXXXX 234
33 OK XXXXXXX 658303533 1/26/15 13:32 XXXXXXX 1/26/15 13:26 FALSE neodev 1 GRC XXXXXXX 272
34 OK XXXXXXX 658303533 1/26/15 13:33 XXXXXXX 1/26/15 13:25 FALSE neodev 1 COL 2 Medell?_n XXXXXXX 260
35 OK XXXXXXX 658303533 1/26/15 13:33 XXXXXXX 1/26/15 13:24 FALSE neodev 1 ROU 16 Sighisoara XXXXXXX 239
36 OK XXXXXXX 658303533 1/26/15 13:34 XXXXXXX 1/26/15 13:26 FALSE clixsense 1 PHL F2 Quezon City XXXXXXX 264
37 OK XXXXXXX 658303533 1/26/15 13:35 XXXXXXX 1/26/15 13:24 FALSE neodev 1 BIH 2 Prijedor XXXXXXX 261
38 OK XXXXXXX 658303533 1/26/15 13:35 XXXXXXX 1/26/15 13:26 FALSE neodev 1 SRB 0 Belgrade XXXXXXX 275
39 OK XXXXXXX 658303533 1/26/15 13:36 XXXXXXX 1/26/15 13:26 FALSE neodev 1 PHL F2 Quezon City XXXXXXX 279
40 OK XXXXXXX 658303533 1/26/15 13:36 XXXXXXX 1/26/15 13:24 FALSE neodev 1 BGR 42 Sofia XXXXXXX 233
41 OK XXXXXXX 658303533 1/26/15 13:36 XXXXXXX 1/26/15 13:25 FALSE neodev 1 SRB 0 Belgrade XXXXXXX 263
42 OK XXXXXXX 658303533 1/26/15 13:37 XXXXXXX 1/26/15 13:24 FALSE neodev 1 BGR 42 Sofia XXXXXXX 238
43 OK XXXXXXX 658303533 1/26/15 13:37 XXXXXXX 1/26/15 13:24 FALSE neodev 1 IND 11 Hamirpur XXXXXXX 248
44 OK XXXXXXX 658303533 1/26/15 13:37 XXXXXXX 1/26/15 13:24 FALSE neodev 1 USA NJ East Orange XXXXXXX 287
45 OK XXXXXXX 658303533 1/26/15 13:37 XXXXXXX 1/26/15 13:28 FALSE clixsense 1 PHL 53 San Mateo XXXXXXX 283
46 OK XXXXXXX 658303533 1/26/15 13:38 XXXXXXX 1/26/15 13:25 FALSE neodev 1 IND 28 Kolkata XXXXXXX 257
47 OK XXXXXXX 658303533 1/26/15 13:38 XXXXXXX 1/26/15 13:24 FALSE clixsense 1 BIH 1 Tuzla XXXXXXX 256
48 OK XXXXXXX 658303533 1/26/15 13:39 XXXXXXX 1/26/15 13:26 FALSE elite 1 BIH 1 Zenica XXXXXXX 280
49 OK XXXXXXX 658303533 1/26/15 13:39 XXXXXXX 1/26/15 13:24 FALSE clixsense 1 JPN XXXXXXX 258
50 OK XXXXXXX 658303533 1/26/15 13:40 XXXXXXX 1/26/15 13:31 FALSE elite 1 VNM 78 Da Nang XXXXXXX 286
51 OK XXXXXXX 658303533 1/26/15 13:42 XXXXXXX 1/26/15 13:25 FALSE neodev 1 ECU 18 Quito XXXXXXX 288
52 OK XXXXXXX 658303533 1/26/15 13:42 XXXXXXX 1/26/15 13:25 FALSE neodev 1 IDN 8 Malang XXXXXXX 273
53 OK XXXXXXX 658303533 1/26/15 13:42 XXXXXXX 1/26/15 13:31 FALSE neodev 1 MKD 57 Kumanovo XXXXXXX 285
54 OK XXXXXXX 658303533 1/26/15 13:48 XXXXXXX 1/26/15 13:35 FALSE clixsense 1 IDN 8 Surabaya XXXXXXX 289
55 WRONGCODE XXXXXXX 658303533 1/26/15 13:59 XXXXXXX 1/26/15 13:54 FALSE elite 1 VNM 78 Da Nang XXXXXXX 2886
56 OK XXXXXXX 658303533 1/26/15 14:01 XXXXXXX 1/26/15 13:54 FALSE elite 1 VNM 34 Dung XXXXXXX 290
57 WRONGCODE XXXXXXX 658303533 1/26/15 14:02 XXXXXXX 1/26/15 14:01 FALSE elite 1 VNM 66 Hue XXXXXXX 3452
58 DUPLICATE:0 XXXXXXX 658303533 1/26/15 14:07 XXXXXXX 1/26/15 14:07 FALSE neodev 1 SVK XXXXXXX Internal Error
59 WRONGCODE XXXXXXX 658303533 1/26/15 15:00 XXXXXXX 1/26/15 14:56 FALSE clixsense 1 ITA 4 Caserta XXXXXXX Error
60 WRONGCODE XXXXXXX 660780961 1/27/15 10:26 XXXXXXX 1/27/15 10:25 FALSE clixsense 1 BGR 49 Pernik XXXXXXX 342
61 WRONGCODE XXXXXXX 660780961 1/27/15 10:26 XXXXXXX 1/27/15 10:26 FALSE elite 1 VNM 20 Ho Chi Minh City XXXXXXX n
62 WRONGCODE XXXXXXX 660780961 1/27/15 10:27 XXXXXXX 1/27/15 10:25 FALSE neodev 1 IND 13 Alappuzha XXXXXXX qer34
63 DUPLICATE:1.21782178218 XXXXXXX 660780961 1/27/15 10:28 XXXXXXX 1/27/15 10:27 FALSE elite 1 VNM 20 Ho Chi Minh City XXXXXXX 123
64 WRONGCODE XXXXXXX 660780961 1/27/15 10:28 XXXXXXX 1/27/15 10:27 FALSE neodev 1 BIH 1 Tuzla XXXXXXX http://evanthiadimara.com/crowdflower/userStudy/participant
65 WRONGCODE XXXXXXX 660780961 1/27/15 10:29 XXXXXXX 1/27/15 10:26 FALSE elite 1 ROU 18 Galati XXXXXXX 256
66 WRONGCODE XXXXXXX 660780961 1/27/15 10:29 XXXXXXX 1/27/15 10:28 FALSE elite 1 ROU 18 Galati XXXXXXX 256
67 OK XXXXXXX 660780961 1/27/15 10:29 XXXXXXX 1/27/15 10:25 FALSE elite 1 VNM 44 Hanoi XXXXXXX 293
68 WRONGCODE XXXXXXX 660780961 1/27/15 10:29 XXXXXXX 1/27/15 10:28 FALSE neodev 1 BIH 1 Tuzla XXXXXXX http://evanthiadimara.com/crowdflower/userStudy/participant
69 WRONGCODE XXXXXXX 660780961 1/27/15 10:29 XXXXXXX 1/27/15 10:25 FALSE neodev 1 BIH 1 Sarajevo XXXXXXX 294
70 WRONGCODE XXXXXXX 660780961 1/27/15 10:30 XXXXXXX 1/27/15 10:28 FALSE clixsense 1 LVA 25 Riga XXXXXXX error
71 DUPLICATE:1.21782178218 XXXXXXX 660780961 1/27/15 10:32 XXXXXXX 1/27/15 10:31 FALSE elite 1 VNM 20 Ho Chi Minh City XXXXXXX 123
72 WRONGCODE XXXXXXX 660780961 1/27/15 10:32 XXXXXXX 1/27/15 10:28 FALSE neodev 1 MYS 14 Kuala Lumpur XXXXXXX YuoSxJXMRhs3c6WyYz4oDRJe/0Fva8eRG9m2R02A9XY=
73 DUPLICATE:44.1089108911 XXXXXXX 660780961 1/27/15 10:32 XXXXXXX 1/27/15 10:26 FALSE neodev 1 IND XXXXXXX 4455AZLAN
74 WRONGCODE XXXXXXX 660780961 1/27/15 10:34 XXXXXXX 1/27/15 10:34 FALSE tremorgames 1 UKR 17 Odessa XXXXXXX Error: An Internal Error Has Occurred.
75 OK XXXXXXX 660780961 1/27/15 10:34 XXXXXXX 1/27/15 10:26 FALSE elite 1 IND 16 Pune XXXXXXX 295
76 WRONGCODE XXXXXXX 660780961 1/27/15 10:38 XXXXXXX 1/27/15 10:37 FALSE elite 1 VNM 44 Hanoi XXXXXXX sdfs
77 WRONGCODE XXXXXXX 660780961 1/27/15 10:41 XXXXXXX 1/27/15 10:34 FALSE clixsense 1 IND 16 Nasik XXXXXXX rf
78 WRONGCODE XXXXXXX 660780961 1/27/15 10:46 XXXXXXX 1/27/15 10:36 FALSE neodev 1 GRC 35 Athens XXXXXXX internal error
79 WRONGCODE XXXXXXX 660780961 1/27/15 10:47 XXXXXXX 1/27/15 10:29 FALSE elite 1 VNM 78 Da Nang XXXXXXX 324sdfdg
80 WRONGCODE XXXXXXX 660780961 1/27/15 10:47 XXXXXXX 1/27/15 10:25 FALSE elite 1 ROU 23 Iasi XXXXXXX internal error
81 DUPLICATE:0 XXXXXXX 660780961 1/27/15 10:54 XXXXXXX 1/27/15 10:27 FALSE elite 1 VNM 44 Hanoi XXXXXXX error
82 WRONGCODE XXXXXXX 660780961 1/27/15 10:55 XXXXXXX 1/27/15 10:54 FALSE neodev 1 NLD 9 Utrecht XXXXXXX internal error
83 OK XXXXXXX 660780961 1/27/15 12:04 XXXXXXX 1/27/15 12:03 FALSE neodev 1 ROU 1 Alba Iulia XXXXXXX 298
84 OK XXXXXXX 660780961 1/27/15 12:05 XXXXXXX 1/27/15 12:04 FALSE neodev 1 IND 28 Kolkata XXXXXXX 297
85 DUPLICATE:0 XXXXXXX 660780961 1/27/15 12:05 XXXXXXX 1/27/15 12:05 FALSE neodev 1 BIH 1 Tuzla XXXXXXX http://evanthiadimara.com/crowdflower/userStudy/participant
86 DUPLICATE:239 XXXXXXX 660780961 1/27/15 12:06 XXXXXXX 1/27/15 12:03 FALSE neodev 1 ROU 16 Sighisoara XXXXXXX 308
87 OK XXXXXXX 660780961 1/27/15 12:06 XXXXXXX 1/27/15 12:04 FALSE neodev 1 BIH 1 Tuzla XXXXXXX 334
88 DUPLICATE:274 XXXXXXX 660780961 1/27/15 12:07 XXXXXXX 1/27/15 12:03 FALSE clixsense 1 BIH 1 Medjugorje XXXXXXX 353
89 OK XXXXXXX 660780961 1/27/15 12:07 XXXXXXX 1/27/15 12:03 FALSE clixsense 1 MYS 14 Kuala Lumpur XXXXXXX 305
90 OK XXXXXXX 660780961 1/27/15 12:07 XXXXXXX 1/27/15 12:04 FALSE prodege 1 USA OH Chesterville XXXXXXX 324
91 OK XXXXXXX 660780961 1/27/15 12:07 XXXXXXX 1/27/15 12:03 FALSE neodev 1 SRB 0 Belgrade XXXXXXX 302
92 OK XXXXXXX 660780961 1/27/15 12:07 XXXXXXX 1/27/15 12:03 FALSE clixsense 1 BIH 1 Visoko XXXXXXX 314
93 OK XXXXXXX 660780961 1/27/15 12:07 XXXXXXX 1/27/15 12:03 FALSE elite 1 TUR 35 Izmir XXXXXXX 304
94 OK XXXXXXX 660780961 1/27/15 12:08 XXXXXXX 1/27/15 12:02 FALSE elite 1 VNM 44 Hanoi XXXXXXX 310
95 OK XXXXXXX 660780961 1/27/15 12:08 XXXXXXX 1/27/15 12:04 FALSE clixsense 1 IND 7 New Delhi XXXXXXX 344
96 OK XXXXXXX 660780961 1/27/15 12:08 XXXXXXX 1/27/15 12:04 FALSE clixsense 1 FRA XXXXXXX 339
97 OK XXXXXXX 660780961 1/27/15 12:08 XXXXXXX 1/27/15 12:03 FALSE neodev 1 SVK XXXXXXX 317
98 OK XXXXXXX 660780961 1/27/15 12:08 XXXXXXX 1/27/15 12:04 FALSE instagc 1 AUS 2 Sydney XXXXXXX 321
99 OK XXXXXXX 660780961 1/27/15 12:08 XXXXXXX 1/27/15 12:03 FALSE neodev 1 BIH 2 Pale XXXXXXX 329
100 OK XXXXXXX 660780961 1/27/15 12:09 XXXXXXX 1/27/15 12:05 FALSE neodev 1 DZA XXXXXXX 348
101 OK XXXXXXX 660780961 1/27/15 12:09 XXXXXXX 1/27/15 12:02 FALSE neodev 1 ROU 10 Bucarest XXXXXXX 301
102 OK XXXXXXX 660780961 1/27/15 12:09 XXXXXXX 1/27/15 12:05 FALSE neodev 1 GBR K4 Plymouth XXXXXXX 345
103 OK XXXXXXX 660780961 1/27/15 12:09 XXXXXXX 1/27/15 12:03 FALSE coinworker 1 POL 78 Warsaw XXXXXXX 316
104 OK XXXXXXX 660780961 1/27/15 12:09 XXXXXXX 1/27/15 12:05 FALSE zoombucks 1 CAN ON Markham XXXXXXX 352
105 OK XXXXXXX 660780961 1/27/15 12:09 XXXXXXX 1/27/15 12:03 FALSE clixsense 1 MYS 14 Kuala Lumpur XXXXXXX 313
106 OK XXXXXXX 660780961 1/27/15 12:09 XXXXXXX 1/27/15 12:04 FALSE neodev 1 PHL F2 Quezon City XXXXXXX 360
107 OK XXXXXXX 660780961 1/27/15 12:09 XXXXXXX 1/27/15 12:06 FALSE neodev 1 ITA 7 Rome XXXXXXX 366
108 OK XXXXXXX 660780961 1/27/15 12:09 XXXXXXX 1/27/15 12:05 FALSE neodev 1 BIH 1 Tuzla XXXXXXX 347
109 DUPLICATE:263 XXXXXXX 660780961 1/27/15 12:09 XXXXXXX 1/27/15 12:06 FALSE neodev 1 SRB 0 Belgrade XXXXXXX 312
110 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:04 FALSE clixsense 1 EGY 11 Cairo XXXXXXX 331
111 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:05 FALSE neodev 1 IND 28 Durgapur XXXXXXX 349
112 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:06 FALSE clixsense 1 POL 75 Lublin XXXXXXX 365
113 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:04 FALSE clixsense 1 BRA 27 S?o Paulo XXXXXXX 328
114 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:06 FALSE neodev 1 BIH 1 Sarajevo XXXXXXX 359
115 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:04 FALSE neodev 1 POL 73 Torun XXXXXXX 330
116 DUPLICATE:249 XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:07 FALSE neodev 1 IND 22 Pondicherry XXXXXXX 393
117 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:05 FALSE clixsense 1 IND 28 Howrah XXXXXXX 336
118 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:06 FALSE clixsense 1 ITA 7 Rome XXXXXXX 364
119 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:06 FALSE neodev 1 PHL XXXXXXX 370
120 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:04 FALSE elite 1 IND 25 Chennai XXXXXXX 325
121 OK XXXXXXX 660780961 1/27/15 12:10 XXXXXXX 1/27/15 12:07 FALSE tremorgames 1 HRV 21 Zagreb XXXXXXX 378
122 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:07 FALSE clixsense 1 ITA 16 Carrara XXXXXXX 386
123 WRONGCODE XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:07 FALSE neodev 1 IND 35 Indore XXXXXXX 379
124 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:03 FALSE neodev 1 BGR 61 Varna XXXXXXX 319
125 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:04 FALSE neodev 1 IND 19 Bangalore XXXXXXX 338
126 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:07 FALSE pocketmoneygpt 1 USA PA Freeport XXXXXXX 389
127 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:05 FALSE neodev 1 DEU 2 N?_rnberg XXXXXXX 335
128 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:04 FALSE neodev 1 GRC 35 Athens XXXXXXX 333
129 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:06 FALSE clixsense 1 CZE 52 Prague XXXXXXX 368
130 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:05 FALSE clixsense 1 BIH XXXXXXX 354
131 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:07 FALSE elite 1 IDN 7 Semarang XXXXXXX 382
132 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:08 FALSE neodev 1 MKD 41 Skopje XXXXXXX 391
133 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:07 FALSE elite 1 HRV 21 Zagreb XXXXXXX 384
134 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:07 FALSE elite 1 BIH 1 Sarajevo XXXXXXX 376
135 OK XXXXXXX 660780961 1/27/15 12:11 XXXXXXX 1/27/15 12:06 FALSE clixsense 1 USA CA Fairfield XXXXXXX 377
136 OK XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:06 FALSE neodev 1 AUT 4 Linz XXXXXXX 369
137 OK XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:04 FALSE surveymad 1 IND XXXXXXX 363
138 OK XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:08 FALSE elite 1 BIH 1 Sarajevo XXXXXXX 403
139 OK XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:09 FALSE neodev 1 ESP 51 El Ejido XXXXXXX 412
140 OK XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:06 FALSE clixsense 1 PHL XXXXXXX 355
141 OK XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:04 FALSE keeprewarding 1 HUN 5 Budapest XXXXXXX 322
142 OK XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:07 FALSE neodev 1 SRB 0 Belgrade XXXXXXX 394
143 OK XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:07 FALSE neodev 1 BIH 1 Sarajevo XXXXXXX 374
144 WRONGCODE XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:09 FALSE elite 1 VEN 15 San Antonio De Los Altos XXXXXXX 409
145 OK XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:09 FALSE neodev 1 GRC 35 Athens XXXXXXX 402
146 OK XXXXXXX 660780961 1/27/15 12:12 XXXXXXX 1/27/15 12:03 FALSE clixsense 1 BIH 1 Sarajevo XXXXXXX 398
147 DUPLICATE:257 XXXXXXX 660780961 1/27/15 12:13 XXXXXXX 1/27/15 12:04 FALSE neodev 1 IND 28 Kolkata XXXXXXX 323
148 OK XXXXXXX 660780961 1/27/15 12:13 XXXXXXX 1/27/15 12:09 FALSE neodev 1 PRT XXXXXXX 414
149 OK XXXXXXX 660780961 1/27/15 12:13 XXXXXXX 1/27/15 12:03 FALSE clixsense 1 THA 2 Chiang Mai XXXXXXX 311
150 OK XXXXXXX 660780961 1/27/15 12:13 XXXXXXX 1/27/15 12:07 FALSE elite 1 ROU XXXXXXX 383
151 OK XXXXXXX 660780961 1/27/15 12:13 XXXXXXX 1/27/15 12:06 FALSE clixsense 1 SRB 0 Belgrade XXXXXXX 372
152 OK XXXXXXX 660780961 1/27/15 12:13 XXXXXXX 1/27/15 12:07 FALSE clixsense 1 PHL A1 Angeles City XXXXXXX 396
153 OK XXXXXXX 660780961 1/27/15 12:13 XXXXXXX 1/27/15 12:03 FALSE coinworker 1 EU XXXXXXX 303
154 OK XXXXXXX 660780961 1/27/15 12:13 XXXXXXX 1/27/15 12:10 FALSE neodev 1 IND 2 Hyderabad XXXXXXX 417
155 OK XXXXXXX 660780961 1/27/15 12:13 XXXXXXX 1/27/15 12:05 FALSE neodev 1 JOR 2 Amman XXXXXXX 342
156 OK XXXXXXX 660780961 1/27/15 12:14 XXXXXXX 1/27/15 12:06 FALSE clixsense 1 ESP 7 Palma De Mallorca XXXXXXX 361
157 WRONGCODE XXXXXXX 660780961 1/27/15 12:14 XXXXXXX 1/27/15 12:13 FALSE elite 1 VNM 20 Ho Chi Minh City XXXXXXX dsds
158 OK XXXXXXX 660780961 1/27/15 12:14 XXXXXXX 1/27/15 12:03 FALSE neodev 1 NPL 0 Lumbini XXXXXXX 318
159 OK XXXXXXX 660780961 1/27/15 12:14 XXXXXXX 1/27/15 12:03 FALSE neodev 1 SRB 0 Belgrade XXXXXXX 400
160 OK XXXXXXX 660780961 1/27/15 12:14 XXXXXXX 1/27/15 12:05 FALSE elite 1 BIH 1 Sarajevo XXXXXXX 341
161 OK XXXXXXX 660780961 1/27/15 12:14 XXXXXXX 1/27/15 12:11 FALSE neodev 1 LKA XXXXXXX 430
162 OK XXXXXXX 660780961 1/27/15 12:14 XXXXXXX 1/27/15 12:03 FALSE elite 1 MAR XXXXXXX 346
163 WRONGCODE XXXXXXX 660780961 1/27/15 12:14 XXXXXXX 1/27/15 12:14 FALSE elite 1 GBR XXXXXXX ??greve
164 OK XXXXXXX 660780961 1/27/15 12:14 XXXXXXX 1/27/15 12:09 FALSE elite 1 EST XXXXXXX 408
165 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:13 FALSE clixsense 1 SGP 0 Singapore XXXXXXX 448
166 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:12 FALSE clixsense 1 ITA 15 Pozzo Di Gotto XXXXXXX 437
167 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:11 FALSE elite 1 VNM 44 Hanoi XXXXXXX 436
168 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:05 FALSE neodev 1 IDN 4 Jakarta XXXXXXX 371
169 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:06 FALSE neodev 1 VNM 66 Hue XXXXXXX 388
170 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:09 FALSE clixsense 1 IND 2 Hyderabad XXXXXXX 419
171 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:05 FALSE tremorgames 1 IND 7 Delhi XXXXXXX 373
172 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:08 FALSE neodev 1 VEN XXXXXXX 405
173 DUPLICATE:253 XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:12 FALSE neodev 1 MYS 11 Kuching XXXXXXX 440
174 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:04 FALSE clixsense 1 IND 2 Hyderabad XXXXXXX 358
175 WRONGCODE XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:15 FALSE elite 1 VNM 20 Ho Chi Minh City XXXXXXX dsds
176 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:11 FALSE neodev 1 PHL 13 Marilao XXXXXXX 429
177 OK XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:08 FALSE elite 1 IDN 4 Jakarta XXXXXXX 407
178 WRONGCODE XXXXXXX 660780961 1/27/15 12:15 XXXXXXX 1/27/15 12:15 FALSE elite 1 GBR XXXXXXX fdgaw
179 CONFLICT:30636018 XXXXXXX 660780961 1/27/15 12:16 XXXXXXX 1/27/15 12:08 FALSE clixsense 1 IDN 4 Jakarta XXXXXXX 407
180 OK XXXXXXX 660780961 1/27/15 12:16 XXXXXXX 1/27/15 12:04 FALSE neodev 1 BIH 1 Visoko XXXXXXX 343
181 OK XXXXXXX 660780961 1/27/15 12:16 XXXXXXX 1/27/15 12:08 FALSE neodev 1 SRB 0 Belgrade XXXXXXX 399
182 OK XXXXXXX 660780961 1/27/15 12:16 XXXXXXX 1/27/15 12:11 FALSE neodev 1 GRC 35 Athens XXXXXXX 432
